Statistics:
Flat Jockeys
Season / 14 Days / 7 Days
Flat Trainers
Season / 14 Days / 7 Days
Flat J/T Combos
Season / 14 Days / 7 Days
Jump Jockeys
Season / 14 Days / 7 Days
Jump Trainers
Season / 14 Days / 7 Days
Jump J/T Combos
Season / 14 Days / 7 Days
Next 3 Races:
12:20 Kempton
E.b.f. 'national Hunt' Novices' Hurdle
12:30 Ludlow
E.b.f. 'national Hunt' Novices' Hurdle
12:40 Ffos Las
Weatherbys Printing Juvenile Novices' Hurdle
UK Flat Trainer Stats Season / 14 Days / 7 Days

Name Wins Runs % Places %
M Johnston 209 1186 17.6 437 36.9
R Hannon 184 1347 13.7 444 33.0
R A Fahey 163 1055 15.4 409 38.8
Saeed Suroor 149 530 28.1 281 53.0
M R Channon 104 1092 9.5 332 30.4
P D Evans 102 864 11.8 255 29.5
Sir Michael Stoute 97 429 22.6 224 52.2
K A Ryan 92 838 11.0 279 33.3
B W Hills 87 563 15.4 211 37.5
J H M Gosden 85 506 16.8 210 41.5
D Nicholls 82 679 12.1 206 30.3
M A Jarvis 71 372 19.1 156 41.9
W J Haggas 69 338 20.4 154 45.6
A M Balding 65 483 13.5 160 33.1
H R A Cecil 62 321 19.3 139 43.3
Sir Mark Prescott 61 311 19.6 106 34.1
B J Meehan 59 496 11.9 164 33.1
J Noseda 58 325 17.9 144 44.3
R M Beckett 55 382 14.4 126 33.0
Tom Dascombe 54 400 13.5 133 33.2
T D Easterby 53 626 8.5 169 27.0
H Morrison 53 415 12.8 132 31.8
J R Boyle 52 391 13.3 125 32.0
C G Cox 51 344 14.8 134 39.0
J L Dunlop 50 364 13.7 140 38.5
M Dods 49 423 11.6 129 30.5
G A Swinbank 49 363 13.5 119 32.8
T D Barron 48 335 14.3 108 32.2
M L W Bell 47 369 12.7 124 33.6
J J Quinn 45 406 11.1 129 31.8
L M Cumani 45 311 14.5 119 38.3
B Smart 44 442 9.9 141 31.9
C E Brittain 44 361 12.2 106 29.4
W R Muir 44 344 12.8 103 29.9
G L Moore 43 502 8.6 135 26.9
P T Midgley 42 477 8.8 115 24.1
E A L Dunlop 38 396 9.6 127 32.1
R Harris 38 464 8.2 120 25.9
B R Millman 38 330 11.5 112 33.9
P F I Cole 38 395 9.6 106 26.8
W R Swinburn 38 382 9.9 105 27.5
K R Burke 38 292 13.0 91 31.2
Mrs R Carr 37 298 12.4 94 31.5
S C Williams 37 277 13.4 87 31.4
A B Haynes 37 340 10.9 86 25.3
J M Bradley 36 482 7.5 129 26.8
M H Tompkins 36 404 8.9 112 27.7
J S Goldie 35 399 8.8 120 30.1
P W Chapple-Hyam 35 240 14.6 77 32.1
D Simcock 34 289 11.8 92 31.8
S A Callaghan 34 217 15.7 90 41.5
R Charlton 34 228 14.9 85 37.3
A J Mccabe 33 332 9.9 100 30.1
B Ellison 33 334 9.9 99 29.6
M Botti 33 271 12.2 95 35.1
C F Wall 31 230 13.5 77 33.5
Ian Williams 30 289 10.4 84 29.1
R Hollinshead 29 320 9.1 97 30.3
J Pearce 29 272 10.7 89 32.7
W M Brisbourne 29 348 8.3 78 22.4
P J Makin 29 187 15.5 70 37.4
M P Tregoning 29 178 16.3 64 36.0
S Kirk 28 335 8.4 90 26.9
J Gask 27 215 12.6 70 32.6
P Howling 26 366 7.1 87 23.8
A W Carroll 26 317 8.2 71 22.4
J R Best 25 349 7.2 79 22.6
Mrs A Duffield 25 230 10.9 65 28.3
Mrs A J Perrett 24 289 8.3 78 27.0
I Semple 24 264 9.1 57 21.6
P W Hiatt 24 186 12.9 54 29.0
J R Fanshawe 24 189 12.7 54 28.6
Miss Gay Kelleway 23 292 7.9 76 26.0
G A Butler 23 177 13.0 58 32.8
J G Given 22 328 6.7 83 25.3
E S Mcmahon 22 178 12.4 67 37.6
W J Knight 22 192 11.5 60 31.2
M W Easterby 21 315 6.7 81 25.7
J S Moore 21 303 6.9 74 24.4
Rae Guest 21 204 10.3 56 27.4
George Baker 20 219 9.1 62 28.3
Pat Eddery 20 206 9.7 61 29.6
J A Osborne 20 252 7.9 60 23.8
A P Jarvis 20 266 7.5 51 19.2
E J Alston 19 272 7.0 72 26.5
H Candy 19 191 9.9 68 35.6
S Dow 19 155 12.3 59 38.1
S R Bowring 19 143 13.3 37 25.9
J Ryan 19 111 17.1 33 29.7
D Shaw 18 277 6.5 64 23.1
J R Jenkins 18 309 5.8 64 20.7
T P Tate 18 211 8.5 60 28.4
D R C Elsworth 18 212 8.5 57 26.9
R J Price 18 157 11.5 55 35.0
Eve Johnson Houghton 18 236 7.6 53 22.5
Miss J Feilden 18 181 9.9 51 28.2
M Wigham 18 138 13.0 45 32.6
R Curtis 18 140 12.9 44 31.4
J W Hills 17 277 6.1 65 23.5
N Wilson 17 211 8.1 51 24.2
Jane Chapple-Hyam 17 147 11.6 46 31.3
D R Lanigan 17 112 15.2 45 40.2
Stef Liddiard 17 118 14.4 38 32.2
T D Walford 17 125 13.6 38 30.4
B Palling 16 182 8.8 52 28.6
Ollie Pears 16 157 10.2 49 31.2
H J L Dunlop 16 183 8.7 48 26.2
B G Powell 16 193 8.3 47 24.4
D H Brown 16 117 13.7 42 35.9
E F Vaughan 15 170 8.8 49 28.8
J Howard Johnson 15 146 10.3 44 30.1
Paul Green 15 175 8.6 43 24.6
P J McBride 15 102 14.7 42 41.2
R M H Cowell 15 122 12.3 37 30.3
A Bailey 14 148 9.5 47 31.8
W J Musson 14 143 9.8 40 28.0
W J H Ratcliffe 14 111 12.6 39 35.1
Pat Morris 14 214 6.5 37 17.3
P C Haslam 14 123 11.4 26 21.1
R J Hodges 13 171 7.6 47 27.5
S Parr 13 201 6.5 43 21.4
C R Dore 13 209 6.2 33 15.8
R M Whitaker 12 219 5.5 53 24.2
P Winkworth 12 177 6.8 44 24.9
B P J Baugh 12 193 6.2 44 22.8
T G Mills 12 115 10.4 37 32.2
R E Barr 12 110 10.9 36 32.7
J J Bridger 12 239 5.0 36 15.1
J D Bethell 12 122 9.8 34 27.9
D Haydn Jones 12 126 9.5 31 24.6
A P O'Brien 12 78 15.4 30 38.5
M Quinn 12 132 9.1 30 22.7
P R Chamings 12 100 12.0 27 27.0
R A Teal 12 132 9.1 27 20.4
M D I Usher 12 169 7.1 25 14.8
A King 12 95 12.6 24 25.3
J A Glover 11 125 8.8 38 30.4
P Phelan 11 133 8.3 38 28.6
D K Ivory 11 175 6.3 37 21.1
J G Portman 11 187 5.9 37 19.8
N Tinkler 11 164 6.7 31 18.9
Mrs L Stubbs 11 85 12.9 28 32.9
K A Morgan 11 60 18.3 23 38.3
A Dickman 11 95 11.6 23 24.2
M Brittain 10 255 3.9 49 19.2
D W P Arbuthnot 10 77 13.0 29 37.7
Miss J A Camacho 10 110 9.1 29 26.4
J Mackie 10 74 13.5 27 36.5
G A Harker 10 103 9.7 26 25.2
J L Spearing 10 127 7.9 26 20.5
J A R Toller 10 78 12.8 19 24.4
I A Wood 9 141 6.4 37 26.2
C A Dwyer 9 135 6.7 36 26.7
W Jarvis 9 154 5.8 36 23.4
W S Kittow 9 167 5.4 36 21.6
N P Littmoden 9 138 6.5 34 24.6
D Carroll 9 146 6.2 33 22.6
A G Newcombe 9 113 8.0 30 26.6
R C Guest 9 167 5.4 30 18.0
S Curran 9 102 8.8 28 27.4
D J S ffrench Davis 9 126 7.1 27 21.4
James Moffatt 9 77 11.7 25 32.5
A D Brown 9 125 7.2 23 18.4
P S McEntee 9 109 8.3 22 20.2
Mrs C A Dunnett 8 217 3.7 31 14.3
I W McInnes 8 259 3.1 31 12.0
A Berry 8 365 2.2 31 8.5
M J Attwater 8 178 4.5 30 16.9
N Bycroft 8 132 6.1 26 19.7
Jedd O'Keeffe 8 105 7.6 25 23.8
Andrew Turnell 8 69 11.6 24 34.8
A G Foster 8 153 5.2 24 15.7
B R Johnson 8 57 14.0 23 40.4
P W D'Arcy 8 76 10.5 23 30.3
M Murphy 8 64 12.5 22 34.4
R Bastiman 8 93 8.6 21 22.6
J Akehurst 8 98 8.2 21 21.4
R F Fisher 8 58 13.8 20 34.5
D W Barker 8 99 8.1 20 20.2
D J Coakley 8 59 13.6 16 27.1
John A Harris 7 173 4.0 44 25.4
J Balding 7 122 5.7 29 23.8
M S Saunders 7 97 7.2 28 28.9
Miss Tracy Waggott 7 85 8.2 25 29.4
E J Creighton 7 136 5.2 24 17.6
M Salaman 7 63 11.1 20 31.8
R Brotherton 7 63 11.1 18 28.6
W G M Turner 7 112 6.2 18 16.1
F Sheridan 7 55 12.7 16 29.1
Miss Tor Sturgis 7 57 12.3 16 28.1
Karen George 7 117 6.0 16 13.7
A C Whillans 7 33 21.2 15 45.5
M A Magnusson 7 32 21.9 14 43.8
A B Coogan 7 39 17.9 14 35.9
Jim Best 7 49 14.3 10 20.4
H J Collingridge 6 117 5.1 27 23.1
Micky Hammond 6 91 6.6 24 26.4
Miss Jo Crowley 6 71 8.4 23 32.4
J Jay 6 64 9.4 19 29.7
Mrs D J Sanderson 6 69 8.7 19 27.5
C Smith 6 44 13.6 18 40.9
G M Moore 6 81 7.4 18 22.2
D Loughnane 6 39 15.4 17 43.6
J R Holt 6 54 11.1 17 31.5
Miss Amy Weaver 6 87 6.9 17 19.5
D M Simcock 6 45 13.3 16 35.6
A E Price 6 34 17.6 14 41.2
Lady Herries 6 33 18.2 12 36.4
S Donohoe 6 22 27.3 10 45.5
T T Clement 6 57 10.5 7 12.3
J M P Eustace 5 109 4.6 27 24.8
M Blanshard 5 152 3.3 25 16.4
N J Vaughan 5 100 5.0 20 20.0
J Gallagher 5 116 4.3 20 17.2
G R Oldroyd 5 101 5.0 19 18.8
J E Long 5 67 7.5 17 25.4
L A Dace 5 69 7.2 14 20.3
K M Prendergast 5 39 12.8 13 33.3
Mrs L J Mongan 5 50 10.0 13 26.0
T Keddy 5 84 6.0 13 15.5
Miss L A Perratt 5 106 4.7 13 12.3
Jonjo O'Neill 5 36 13.9 12 33.3
J A McShane 5 31 16.1 11 35.5
P Burgoyne 5 47 10.6 11 23.4
Mrs K Walton 5 37 13.5 10 27.0
N B King 5 24 20.8 9 37.5
J M Oxx 5 12 41.7 7 58.3
M C Chapman 4 145 2.8 25 17.2
M G Quinlan 4 157 2.5 24 15.3
G G Margarson 4 90 4.4 22 24.4
Mrs P Sly 4 52 7.7 16 30.8
Jennie Candlish 4 62 6.5 16 25.8
P Monteith 4 76 5.3 16 21.1
M R Bosley 4 65 6.2 15 23.1
Jamie Poulton 4 78 5.1 15 19.2
C J Teague 4 91 4.4 15 16.5
M D Squance 4 60 6.7 13 21.7
F P Murtagh 4 37 10.8 11 29.7
Matthew Salaman 4 35 11.4 10 28.6
Miss Z C Davison 4 54 7.4 10 18.5
J Hetherton 4 63 6.3 10 15.9
D E Cantillon 4 27 14.8 9 33.3
R A Farrant 4 31 12.9 9 29.0
M Madgwick 4 38 10.5 9 23.7
Miss D Mountain 4 52 7.7 9 17.3
P J O'gorman 4 40 10.0 8 20.0
M Hill 4 45 8.9 8 17.8
B Curley 4 47 8.5 8 17.0
M Scudamore 4 17 23.5 6 35.3
L Smyth 4 17 23.5 5 29.4
P L Gilligan 4 19 21.1 5 26.3
M F De Kock 4 22 18.2 5 22.7
H A McWilliams 3 66 4.5 16 24.2
Lucinda Featherstone 3 89 3.4 16 18.0
T D McCarthy 3 88 3.4 15 17.1
R Ingram 3 89 3.4 13 14.6
P A Kirby 3 33 9.1 11 33.3
P D Cundell 3 35 8.6 11 31.4
P D Niven 3 51 5.9 11 21.6
G Prodromou 3 54 5.6 11 20.4
D Donovan 3 62 4.8 11 17.7
D Flood 3 63 4.8 11 17.5
Mrs L Williamson 3 75 4.0 11 14.7
R Johnson 3 82 3.7 11 13.4
M R Hoad 3 44 6.8 10 22.7
J W Unett 3 54 5.6 10 18.5
S T Mason 3 24 12.5 9 37.5
John Berry 3 33 9.1 9 27.3
A J Lidderdale 3 42 7.1 9 21.4
Mrs S Lamyman 3 49 6.1 9 18.4
E W Tuer 3 22 13.6 8 36.4
D Morris 3 31 9.7 8 25.8
E J O'Neill 3 36 8.3 8 22.2
Miss J R Tooth 3 58 5.2 8 13.8
J R Weymes 3 97 3.1 8 8.2
Mrs G M Duffield 3 14 21.4 7 50.0
J A Geake 3 67 4.5 7 10.4
Mrs L Wadham 3 15 20.0 6 40.0
S G West 3 15 20.0 6 40.0
E G Bevan 3 21 14.3 6 28.6
J C Fox 3 59 5.1 6 10.2
C C Bealby 3 14 21.4 5 35.7
Dr J D Scargill 3 24 12.5 5 20.8
L Montague Hall 3 26 11.5 5 19.2
R Ford 3 27 11.1 5 18.5
L A Mullaney 3 55 5.5 5 9.1
N J Henderson 3 8 37.5 4 50.0
P Bowen 3 9 33.3 4 44.4
Mrs T J Hill 3 11 27.3 4 36.4
B J McMath 3 21 14.3 4 19.1
M A Barnes 3 23 13.0 4 17.4
Mrs L C Jewell 3 51 5.9 4 7.8
M J Grassick 3 6 50.0 3 50.0
J L Flint 3 21 14.3 3 14.3
Tim Vaughan 3 23 13.0 3 13.0

Live racecards, results and betting